| Rosemount Estate News & Events... Subscribe now | ||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Vintage | Peak Maturity | Full Maturity |
|---|---|---|
| 2002 | 2005 - 2010 | 2014 |
| 2001 | 2004 - 2008 | 2011 |
| 2000 | 2001 - 2005 | 2008 |
| 1999 | 2002 - 2006 | 2009 |
| 1998 | 2001 - 2005 | 2008 |
| 1997 | 2000 - 2007 | 2012 |
| 1996 | 1999 - 2003 | 2006 |
| 1995 | 1998 - 2002 | 2005 |
| 1994 | 1997 - 2005 | 2010 |
| 1993 | 1996 - 2000 | 2003 |
To request a back vintage tasting note for this wine, contact Rosemount Estate.